Pricing as of 12/01/23
NAV
(NASDAQ: XPEOX)
Market Price
(NYSE: PEO)
Discount
Adams Natural Resources Funds seeks to deliver superior returns over time by capitalizing on the long-term demand for energy and materials. The Fund invests in energy and natural resources stocks and seeks to generate returns that exceed its benchmark as well as consistently distribute dividend income and capital gains to shareholders.
Inception Date
Years of Distributions
Min Annual Distribution Rate1
2022 Annual Distribution Rate1
Domestic
Net Assets
Portfolio Weighted
Median Market Cap
Number of Holdings
Expense Ratio
1 The annual distribution rate is the total income dividends and non-income distributions divided by the average month-end market price of the Fund’s Common Stock for the twelve months ended October 31.
2 Ratio as of December 31, 2022 and includes mutual funds that invest primarily in other mutual funds. Ninety-seven percent of target date mutual funds invest primarily in other mutual funds. Note: Each fundʼs share class is weighted equally. (Sources: Investment Company Institute and Morningstar)
Total Return on Net Asset Value
YTD | 1YR | 3YR* | 5YR* | 10YR* |
---|---|---|---|---|
0.6% | 0.2% | 40.1% | 11.0% | 4.1% |
Total Return on Market Price
YTD | 1YR | 3YR* | 5YR* | 10YR* |
---|---|---|---|---|
0.3% | -1.4% | 40.0% | 11.3% | 4.0% |
*Annualized
Total returns are presented before taxes and reflect reinvestment of all distributions at reinvestment price. Investment returns, market price, and net asset value will fluctuate. Shares, if sold, may be worth more or less than their original cost. Presented performance reflects past performance and is no guarantee of future investment results.
The following shows the value of a hypothetical $10,000 investment in the Fund at market price over the past 10 calendar years with dividend and distributions reinvested. All Fund distributions are reinvested at the price received in the Fund’s dividend reinvestment plan. Amounts do not reflect taxes paid by shareholders on distributions or the sale of shares. Past performance does not predict future performance.
Market Value | Percent of Net Assets | |
---|---|---|
Exxon Mobil Corporation | $158,066,321 | 23.3% |
Chevron Corporation | $91,437,736 | 13.5% |
ConocoPhillips | $50,265,205 | 7.4% |
Schlumberger N.V. | $27,601,144 | 4.1% |
Marathon Petroleum Corporation | $26,229,038 | 3.9% |
Linde plc | $25,059,155 | 3.7% |
Pioneer Natural Resources Company | $22,243,395 | 3.3% |
Phillips 66 | $21,744,146 | 3.2% |
Hess Corporaiton | $18,786,717 | 2.8% |
EOG Resources, Inc. | $16,766,165 | 2.5% |
Total | $458,199,022 | 67.7% |
Year | Income Dividends per Share ($) | Short-Term Capital Gains per Share ($) | Long-Term Capital Gains per Share ($) | Return of Capital per share ($) | Total Distribution per Share ($) | Annual Distribution Rate* (%) |
---|---|---|---|---|---|---|
2019 | 0.78 | 0.00 | 0.32 | 0.00 | 1.10 | 6.9 |
2020 | 0.47 | 0.00 | 0.26 | 0.00 | 0.73 | 6.1 |
2021 | 0.56 | 0.29 | 0.06 | 0.00 | 0.91 | 6.3 |
2022 | 0.79 | 0.18 | 0.66 | 0.00 | 1.63 | 8.1 |
2023 | 0.65 | 0.03 | 0.67 | 0.00 | 1.35 | 6.2 |
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2023 | 0.10 | 0.10 | 0.10 | 1.05 |
Section 19(a) of the Investment Company Act | 03/01/2023 | |
Date | Report | |
---|---|---|
03/01/2023 | ![]() | |
12/16/2022 | ![]() | |
03/01/2022 | ![]() | |
12/22/2021 | ![]() | |
02/26/2021 | ![]() | |
01/05/2021 | ![]() | |
3/1/2020 | ![]() | |
12/21/2018 | ![]() | |
03/01/2018 | ![]() | |
12/31/2017 | ![]() | |
Past Reports | ||
03/31/2017 | ![]() | |
12/23/2016 | ![]() | |
03/01/2016 | ![]() | |
12/22/2015 | ![]() | |
03/02/2015 | ![]() | |
12/23/2014 | ![]() | |
03/03/2014 | ![]() | |
12/27/2013 | ![]() | |
03/01/2013 | ![]() |
Year-End Distribution Press Release
*The annual distribution rate is the total dividends and capital gain distributions per share divided by the average month-end market price of the Fund’s Common Stock for the twelve months ended October 31.
Financial Reports | 09/30/2023 | |||
Year | Q1 | Q2 | Q3 | Annual Report |
---|---|---|---|---|
2023 | ![]() | ![]() | ![]() | |
2022 | ![]() | ![]() | ![]() | ![]() |
2021 | ![]() | ![]() | ![]() | ![]() |
2020 | ![]() | ![]() | ![]() | ![]() |
2019 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() | ![]() |
Past Financial Reports | ||||
2013 | ![]() | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() | ![]() |
2004 | ![]() | ![]() | ![]() | ![]() |
2003 | ![]() | ![]() | ![]() | ![]() |
2002 | ![]() | ![]() | ![]() | ![]() |
2001 | ![]() | ![]() | ![]() | ![]() |
2000 | ![]() | ![]() | ![]() | ![]() |
1999 | ![]() | |||
Tax Information | 12/31/2022 | |||
Year | Report | |||
2022 | ![]() | |||
2021 | ![]() | |||
2020 | ![]() | |||
2019 | ![]() | |||
2018 | ![]() | |||
2017 | ![]() | |||
2016 | ![]() | |||
2015 | ![]() | |||
2014 | ![]() | |||
2013 | ![]() | |||
Past Tax Information | ||||
2012 | ![]() | |||
2011 | ![]() | |||
2010 | ![]() | |||
2009 | ![]() | |||
2008 | ![]() | |||
2007 | ![]() | |||
2006 | ![]() | |||
2005 | ![]() | |||
2004 | ![]() | |||
2003 | ![]() | |||
2002 | ![]() | |||
2001 | ![]() | |||
2000 | ![]() | |||
1999 | ![]() | |||
1998 | ![]() | |||
Form 8937 | 12/31/2018 | |||
Quarterly Changes in Portfolio Securities | 09/30/2023 | |||
Year | Q1 | Q2 | Q3 | Q4 |
2023 | ![]() | ![]() | ![]() | |
2022 | ![]() | ![]() | ![]() | ![]() |
2021 | ![]() | ![]() | ![]() | ![]() |
2020 | ![]() | ![]() | ![]() | ![]() |
2019 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() | ![]() |
Past Quarterly Changes | ||||
2013 | ![]() | ![]() | ![]() | ![]() |
Proxy Statements | 02/15/2023 | |||
Year | Statement | |||
2023 | ![]() | |||
2022 | ![]() | |||
2021 | ![]() | |||
2020 | ![]() | |||
2019 | ![]() | |||
2018 | ![]() | |||
2017 | ![]() | |||
2016 | ![]() | |||
2015 | ![]() | |||
2014 | ![]() | |||
Past Proxy Statements | ||||
2013 | ![]() | |||
2012 | ![]() | |||
2011 | ![]() | |||
2010 | ![]() | |||
2009 | ![]() | |||
2008 | ![]() | |||
2007 | ![]() | |||
2006 | ![]() |
Proxy Voting Record: Form N-PX for the period ended June 30, 2023