Pricing as of 01/22/21
NAV
(NASDAQ: XADEX)
Market Price
(NYSE: ADX)
Discount
Adams Diversified Equity Fund seeks to deliver superior returns over time by investing in a broadly-diversified equity portfolio. The Fund invests in a blend of high-quality, large-cap companies. The Fund seeks to generate returns that exceed its benchmark as well as consistently distribute dividend income and capital gains to shareholders.
Adams Diversified Equity Fund was one of only 11 funds in its peer group, the Lipper Large-Cap Core Funds Average, to outperform the S&P 500 over a one-, three-, and five-year basis as of 12/31/19.
Past performance cannot guarantee future results.
AS OF 09/30/20
Inception Date
Years of Distributions
Min Annual Distribution Rate1
2019 Distribution Rate1
Domestic
$2.01B
Net Assets
$174.7B
Weighted Median Market Cap
Number of Holdings
ADX0.74%
Ind Avg1.24%2
Expense Ratio
1The annual distribution rate is the total dividends and capital gain distributions divided by the average month-end market price of the Fund’s Common Stock for the twelve months ended October 31.
2Simple average of all equity mutual funds (Source: Investment Company Institute, year ended 2019).
Investment Returns - 12/31/20
Total Return on Net Asset Value
YTD | 1YR | 3YR* | 5YR* | 10YR* |
---|---|---|---|---|
18.8% | 18.8% | 15.0% | 16.0% | 13.4% |
Total Return on Market Price
YTD | 1YR | 3YR* | 5YR* | 10YR* |
---|---|---|---|---|
16.4% | 16.4% | 15.3% | 16.2% | 13.6% |
*Annualized
Total returns are presented before taxes and reflect reinvestment of all distributions at reinvestment price. Investment returns, market price, and net asset value will fluctuate. Shares, if sold, may be worth more or less than their original cost. Presented performance reflects past performance and is no guarantee of future investment results.
ILLUSTRATION OF AN ASSUMED 15 YEAR INVESTMENT OF $50,000
Assuming all investment income and capital gains distributions are taken in additional shares.*
*Investment income, dividends, and capital gains distributions are taken in additional shares. This chart covers the years 2003–2019. Fees for the reinvestment of interim dividends are assumed as 2% of the amount reinvested (maximum of $2.50) and commissions of $0.05 per share. There is no charge for reinvestment of year-end distributions. No adjustment has been made for any income taxes payable by shareholders on income dividends,capital gains distributions, or the sale of any shares. These results should not be considered representative of the dividend income or capital gain or loss which may be realized in the future.
Ten Largest Equity Portfolio Holdings
Market Value | Percent of Net Assets | |
---|---|---|
Microsoft Corporation | $142,162,047 | 6.9% |
Apple Inc. | $130,297,831 | 6.3% |
Amazon.com, Inc. | $106,741,947 | 5.2% |
Alphabet Inc. Class A | $58,770,560 | 2.9% |
Facebook, Inc. Class A | $51,541,920 | 2.5% |
UnitedHealth Group Incorporated | $42,993,083 | 2.1% |
Visa Inc. Class A | $42,333,649 | 2.1% |
Thermo Fisher Scientific Inc. | $41,414,576 | 2.0% |
Home Depot, Inc. | $32,797,551 | 1.6% |
Mastercard Incorporated Class A | $32,599,588 | 1.6% |
Total | $681,652,752 | 33.2% |
SECTOR WEIGHTINGS
Five Year Distribution History
Year | Income Dividends per Share ($) | Short-Term Capital Gains per Share ($) | Long-Term Capital Gains per Share ($) | Total Distribution per Share ($) | Annual Distribution Rate* (%) |
---|---|---|---|---|---|
2016 | 0.18 | 0.00 | 0.81 | 0.99 | 7.8 |
2017 | 0.22 | 0.06 | 1.10 | 1.38 | 9.8 |
2018 | 0.21 | 0.00 | 1.79 | 2.00 | 12.9 |
2019 | 0.22 | 0.00 | 1.20 | 1.42 | 9.6 |
2020 | 0.19 | 0.00 | 0.84 | 1.03 | 6.8 |
2020 Quarterly Distributions
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2020 | 0.05 | 0.05 | 0.05 | 0.88 |
Disclosure Reports
Section 19(a) of the Investment Company Act | 01/05/2021 | PRIOR |
Date | Report | |
---|---|---|
01/05/2021 | ![]() | |
3/1/2020 | ![]() | |
03/01/2019 | ![]() | |
12/26/2018 | ![]() | |
03/01/2018 | ![]() | |
12/31/2017 | ![]() | |
03/31/2017 | ![]() | |
12/29/2016 | ![]() | |
03/01/2016 | ![]() | |
12/28/2015 | ![]() | |
Past Reports | ||
03/02/2015 | ![]() | |
12/29/2014 | ![]() | |
03/03/2014 | ![]() | |
12/27/2013 | ![]() | |
03/01/2013 | ![]() |
Distribution Information
Year-End Distribution Press Release
*The annual distribution rate is the total dividends and capital gain distributions per share divided by the average month-end market price of the Fund’s Common Stock for the twelve months ended October 31.
Financial Reports | 09/30/2020 | PRIOR | ||
Year | Q1 | Q2 | Q3 | Annual Report |
---|---|---|---|---|
2020 | ![]() | ![]() | ![]() | |
2019 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() | ![]() |
Past Financial Reports | ||||
2010 | ![]() | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() | ![]() |
2004 | ![]() | ![]() | ![]() | ![]() |
2003 | ![]() | ![]() | ![]() | ![]() |
2002 | ![]() | ![]() | ![]() | ![]() |
2001 | ![]() | ![]() | ![]() | ![]() |
2000 | ![]() | ![]() | ![]() | ![]() |
1999 | ![]() | |||
1998 | ![]() | |||
Tax Information | 12/31/2020 | PRIOR | ||
Year | Report | |||
2020 | ![]() | |||
2019 | ![]() | |||
2018 | ![]() | |||
2017 | ![]() | |||
2016 | ![]() | |||
2015 | ![]() | |||
2014 | ![]() | |||
2013 | ![]() | |||
2012 | ![]() | |||
2011 | ![]() | |||
Past Tax Information | ||||
2010 | ![]() | |||
2009 | ![]() | |||
2008 | ![]() | |||
2007 | ![]() | |||
2006 | ![]() | |||
2005 | ![]() | |||
2004 | ![]() | |||
2003 | ![]() | |||
2002 | ![]() | |||
2001 | ![]() | |||
2000 | ![]() | |||
1999 | ![]() | |||
Form 8937 | 12/01/2018 | |||
Quarterly Changes in Portfolio Securities | 09/30/2020 | PRIOR | ||
Year | Q1 | Q2 | Q3 | Q4 |
2020 | ![]() | ![]() | ![]() | |
2019 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
2014 | ![]() | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() | ![]() |
Proxy Statements | 02/24/2020 | PRIOR | ||
Year | Statement | |||
2020 | ![]() | |||
2019 | ![]() | |||
2018 | ![]() | |||
2017 | ![]() | |||
2016 | ![]() | |||
2015 | ![]() | |||
2014 | ![]() | |||
2013 | ![]() | |||
2012 | ![]() | |||
2011 | ![]() | |||
Past Proxy Statements | ||||
2010 | ![]() | |||
2009 | ![]() | |||
2008 | ![]() | |||
2007 | ![]() | |||
2006 | ![]() |
Proxy Voting
Proxy Voting Record: Form N-PX for the period ended June 30, 2019