Pricing as of 03/14/25
NAV
(NASDAQ: XADEX)
Market Price
(NYSE: ADX)
Discount
Adams Diversified Equity Fund, the Adams Express™ closed-end fund, seeks to deliver superior returns over time by investing in a broadly-diversified equity portfolio. The Fund invests in a blend of high-quality, large-cap companies. The Fund seeks to generate returns that exceed its benchmark as well as consistently distribute dividend income and capital gains to shareholders.
Inception Date
Years of Distributions
Quarterly Distribution Rate1
2024 Annual Distribution Rate2
Domestic
Net Assets
Portfolio Weighted
Median Market Cap
Number of Holdings
Expense Ratio
1 The quarterly distribution rate is the total distributions per share for the quarter divided by the average net asset value per share for the prior four quarter-ends.
2 The annual distribution rate is calculated as the total dividends and distributions per share for the year divided by the average of the Fund’s net asset value per share for the four quarter-end periods ending September 30, in accordance with the Managed Distribution Policy adopted in May 2024.
3 Ratio as of December 31, 2023 and includes mutual funds that invest primarily in other mutual funds. Ninety-seven percent of target date mutual funds invest primarily in other mutual funds. Note: Each fundʼs share class is weighted equally. (Sources: Investment Company Institute and Morningstar)
Total Return on Net Asset Value
YTD | 1YR | 3YR* | 5YR* | 10YR* |
---|---|---|---|---|
2.0% | 16.5% | 12.7% | 17.4% | 13.5% |
Total Return on Market Price
YTD | 1YR | 3YR* | 5YR* | 10YR* |
---|---|---|---|---|
1.7% | 20.6% | 14.2% | 17.8% | 13.8% |
*Annualized
Total returns are presented before taxes and reflect reinvestment of all distributions at reinvestment price. Investment returns, market price, and net asset value will fluctuate. Shares, if sold, may be worth more or less than their original cost. Presented performance reflects past performance and is no guarantee of future investment results.
The following shows the value of a hypothetical $10,000 investment in the Fund at market price over the past 10 calendar years with dividends and distributions reinvested. All Fund distributions are reinvested at the lower of the net asset value per share or the closing NYSE market price on the distribution’s valuation date. Amounts do not reflect taxes paid by shareholders on distributions or the sale of shares. Past performance does not predict future performance.
Market Value | Percent of Net Assets | |
---|---|---|
Apple Inc. | $213,508,092 | 8.0% |
Microsoft Corporation | $187,989,000 | 7.1% |
NVIDIA Corporation | $183,480,427 | 6.9% |
Amazon.com, Inc. | $126,544,152 | 4.8% |
Alphabet Inc. Class A | $104,777,550 | 3.9% |
Meta Platforms, Inc. Class A | $75,647,892 | 2.8% |
Broadcom Inc. | $65,888,928 | 2.5% |
Adams Natural Resources, Inc. * | $50,891,883 | 1.9% |
JPMorgan Chase & Co. | $50,521,999 | 1.9% |
Tesla, Inc. | $49,187,712 | 1.8% |
Total | $1,108,437,635 | 41.6% |
*Adams Natural Resources Fund, Inc. is a non-controlled affiliated closed-end fund.
Year | Income Dividends per Share ($) | Short-Term Capital Gains per Share ($) | Long-Term Capital Gains per Share ($) | Total Distribution per Share ($) | Annual Distribution Rate* (%) |
---|---|---|---|---|---|
2020 | 0.19 | 0.00 | 0.84 | 1.03 | 6.8 |
2021 | 0.20 | 0.35 | 2.43 | 2.98 | 15.7 |
2022 | 0.18 | 0.01 | 0.88 | 1.07 | 6.3 |
2023 | 0.15 | 0.00 | 1.15 | 1.30 | 8.1 |
2024 | 0.17 | 0.30 | 2.03 | 2.50 | 10.9 |
* Beginning in 2024, the annual distribution rate is the total dividends and distributions per share divided by the average of the Fund's net asset values for the four quarter-end periods ending prior to the calendar year-end in accordance with the Managed Distribution Policy adopted in 2024. Prior to that, the calculation was based on the Fund's average month-end stock price for the twelve months ended October 31, in accordance with the annual 6% minimum distribution rate commitment adopted in September 2011.
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2025 | 0.47 |
Section 19(a) of the Investment Company Act | 02/28/2025 | |
Date | Report | |
---|---|---|
02/28/2025 | ![]() | |
12/23/2024 | ![]() | |
08/30/2024 | ![]() | |
03/01/2024 | ![]() | |
12/20/2023 | ![]() | |
03/01/2023 | ![]() | |
12/21/2022 | ![]() | |
03/01/2022 | ![]() | |
12/22/2021 | ![]() | |
02/26/2021 | ![]() | |
Past Reports | ||
01/05/2021 | ![]() | |
3/1/2020 | ![]() | |
03/01/2019 | ![]() | |
12/26/2018 | ![]() | |
03/01/2018 | ![]() | |
12/31/2017 | ![]() | |
03/31/2017 | ![]() | |
12/29/2016 | ![]() | |
03/01/2016 | ![]() | |
12/28/2015 | ![]() | |
03/02/2015 | ![]() | |
12/29/2014 | ![]() | |
03/03/2014 | ![]() | |
12/27/2013 | ![]() | |
03/01/2013 | ![]() |
Financial Reports | 12/31/2024 | |||
Year | Q1 | Q2 | Q3 | Annual Report |
---|---|---|---|---|
2024 | ![]() | ![]() | ![]() | ![]() |
2023 | ![]() | ![]() | ![]() | ![]() |
2022 | ![]() | ![]() | ![]() | ![]() |
2021 | ![]() | ![]() | ![]() | ![]() |
2020 | ![]() | ![]() | ![]() | ![]() |
2019 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
Past Financial Reports | ||||
2014 | ![]() | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() | ![]() |
2012 | ![]() | ![]() | ![]() | ![]() |
2011 | ![]() | ![]() | ![]() | ![]() |
2010 | ![]() | ![]() | ![]() | ![]() |
2009 | ![]() | ![]() | ![]() | ![]() |
2008 | ![]() | ![]() | ![]() | ![]() |
2007 | ![]() | ![]() | ![]() | ![]() |
2006 | ![]() | ![]() | ![]() | ![]() |
2005 | ![]() | ![]() | ![]() | ![]() |
2004 | ![]() | ![]() | ![]() | ![]() |
2003 | ![]() | ![]() | ![]() | ![]() |
2002 | ![]() | ![]() | ![]() | ![]() |
2001 | ![]() | ![]() | ![]() | ![]() |
2000 | ![]() | ![]() | ![]() | ![]() |
1999 | ![]() | |||
1998 | ![]() | |||
Tax Information | 12/31/2024 | |||
Year | Report | |||
2024 | ![]() | |||
2023 | ![]() | |||
2022 | ![]() | |||
2021 | ![]() | |||
2020 | ![]() | |||
2019 | ![]() | |||
2018 | ![]() | |||
2017 | ![]() | |||
2016 | ![]() | |||
2015 | ![]() | |||
Past Tax Information | ||||
2014 | ![]() | |||
2013 | ![]() | |||
2012 | ![]() | |||
2011 | ![]() | |||
2010 | ![]() | |||
2009 | ![]() | |||
2008 | ![]() | |||
2007 | ![]() | |||
2006 | ![]() | |||
2005 | ![]() | |||
2004 | ![]() | |||
2003 | ![]() | |||
2002 | ![]() | |||
2001 | ![]() | |||
2000 | ![]() | |||
1999 | ![]() | |||
Tender Offer Materials | 07/05/2024 | |||
Quarterly Changes in Portfolio Securities | 12/31/2024 | |||
Year | Q1 | Q2 | Q3 | Q4 |
2024 | ![]() | ![]() | ![]() | ![]() |
2023 | ![]() | ![]() | ![]() | ![]() |
2022 | ![]() | ![]() | ![]() | ![]() |
2021 | ![]() | ![]() | ![]() | ![]() |
2020 | ![]() | ![]() | ![]() | ![]() |
2019 | ![]() | ![]() | ![]() | ![]() |
2018 | ![]() | ![]() | ![]() | ![]() |
2017 | ![]() | ![]() | ![]() | ![]() |
2016 | ![]() | ![]() | ![]() | ![]() |
2015 | ![]() | ![]() | ![]() | ![]() |
Past Quarterly Changes | ||||
2014 | ![]() | ![]() | ![]() | ![]() |
2013 | ![]() | ![]() | ![]() | ![]() |
Proxy Statements | 02/19/2025 | |||
Year | Statement | |||
2025 | ![]() | |||
2024 | ![]() | |||
2023 | ![]() | |||
2022 | ![]() | |||
2021 | ![]() | |||
2020 | ![]() | |||
2019 | ![]() | |||
2018 | ![]() | |||
2017 | ![]() | |||
2016 | ![]() | |||
Past Proxy Statements | ||||
2015 | ![]() | |||
2014 | ![]() | |||
2013 | ![]() | |||
2012 | ![]() | |||
2011 | ![]() | |||
2010 | ![]() | |||
2009 | ![]() | |||
2008 | ![]() | |||
2007 | ![]() | |||
2006 | ![]() |
Proxy Voting Record: Form N-PX for the period ended June 30, 2024