BALTIMORE, MARYLAND – January 14, 2016 –Adams Natural Resources Fund, Inc. (PEO) announces the Fund’s investment returns for 2015. The total return on the Fund’s net asset value for the twelve months ended December 31, 2015 was -19.1%, with dividends and capital gains reinvested. The comparable figures for the Lipper Global Natural Resources Funds Index, the Dow Jones U.S. Oil & Gas Index, and the Dow Jones U.S. Basic Materials Index were -22.2%, -22.0%, and -12.4%, respectively. The total return on the Fund’s market price for the same period was -20.0%.
The Fund paid $1.38 per share in income dividends and realized capital gain distributions to shareholders in 2015, producing an annual distribution rate of 6.2%, exceeding the Fund’s annual 6% minimum distribution rate commitment. Details regarding the annual 6% minimum distribution rate commitment can be found at www.adamsfunds.com.
The 2015 Annual Report is expected to be released on or about February 23, 2016.
Annualized One, Three and Five-Year Comparative Returns (12/31/15)
1 Year | 3 Year | 5 Year | |
---|---|---|---|
Adams Natural Resources Fund (NAV) | -19.1% | -2.6% | -0.7% |
Adams Natural Resources Fund (market) | -20.0% | -2.8% | -1.3% |
Lipper Global Natural Resources Funds Index | -22.2% | -9.2% | -8.5% |
DJ U.S. Oil & Gas Index | 22.0% | -3.7% | -0.6% |
DJ U.S. Basic Materials Index | -12.4% | 2.9% | 0.5% |
Net Asset Value Announced
The Fund’s net asset value at the end of 2015, compared with the year earlier, was:
12/31/15 | 12/31/14 | |
---|---|---|
Net assets | $582,676,811 | $754,505,739 |
Shares outstanding | 28,096,651 | 27,380,920 |
Net asset value per share | $20.74 | $27.56 |
Ten Largest Equity Portfolio Holdings (12/31/15)
% of Net Assets | |
---|---|
Exxon Mobil Corp. | 19.8% |
Chevron Corp. | 9.6% |
Schlumberger Ltd. | 6.7% |
Phillips 66 | 4.4% |
Dow Chemical Co. | 4.0% |
EOG Resources, Inc. | 3.9% |
LyondellBasell Industries N.V. (Class A) | 3.9% |
Occidental Petroleum Corp. | 3.7% |
Monsanto Co. | 3.3% |
Halliburton Co. | 3.0% |
Total | 62.3% |
Sector Weightings (12/31/15)
% of Net Assets | |
---|---|
Energy | |
Integrated Oil & Gas | 29.4% |
Exploration & Production | 22.3% |
Oil Equipment & Services | 13.5% |
Refiners | 7.7% |
Pipelines | 4.3% |
Renewable Energy Equipment | 0.8% |
Basic Materials | |
Chemicals | 17.2% |
General Industrials | 1.7% |
Industrial Metals | 1.3% |
Gold & Precious Metals | 0.8% |
For further information, please contact:
Nancy J. Floyd Prue, CFA
Director of Shareholder Communications
410.752.5900 or 800.638.2479
email