Five Year Distribution History
Year | Income Dividends per Share ($) | Short-Term Capital Gains per Share ($) | Long-Term Capital Gains per Share ($) | Return of Capital per share ($) | Total Distribution per Share ($) | Annual Distribution Rate* (%) |
---|---|---|---|---|---|---|
2014 | 0.51 | 0.12 | 1.26 | 0.00 | 1.89 | 6.6 |
2015 | 0.38 | 0.00 | 1.00 | 0.00 | 1.38 | 6.2 |
2016 | 0.41 | 0.00 | 0.73 | 0.00 | 1.14 | 6.1 |
2017 | 0.46 | 0.00 | 0.72 | 0.00 | 1.18 | 6.1 |
2018 | 0.45 | 0.00 | 0.40 | 0.32 | 1.17 | 6.0 |
2019 Quarterly Distributions
Year | Q1 | Q2 | Q3 | Q4 |
---|---|---|---|---|
2019 | 0.10 |
Disclosure Reports
Section 19(a) of the Investment Company Act | 12/21/2018 | PRIOR |
Date | Report | |
---|---|---|
12/21/2018 | ![]() | |
03/01/2018 | ![]() | |
12/31/2017 | ![]() | |
03/31/2017 | ![]() | |
12/23/2016 | ![]() | |
03/01/2016 | ![]() | |
12/22/2015 | ![]() | |
03/02/2015 | ![]() | |
12/23/2014 | ![]() | |
03/03/2014 | ![]() | |
Past Reports | ||
12/27/2013 | ![]() | |
03/01/2013 | ![]() |
Distribution Information
Year-End Distribution Press Release
*The annual distribution rate is the total dividends and capital gain distributions per share divided by the average month-end market price of the Fund’s Common Stock for the twelve months ended October 31.